Idaho Chiropractic Continuing Education
Idaho Accepts ChiroCredit.com / OnlineCE.com Online Courses
Idaho Continuing Education Requirements: 18 hour per year
Idaho Accepts 18 hours of Online Continuing Education Course and/or TeleSeminar Continuing Education Courses per renewal cycle.
The vast majority of our courses are automatically accepted as ChiroCredit.com is an FCLB Approved PACE Continuing Education Provider. Scroll down to view courses and PACE ID numbers.
When logged in, as long as your licenses are entered on your account, each course is clearly identified as being approved or not approved.
New Licensee Information: New licensees are required to obtain 18 hours of approved continuing education prior to their first renewal.
Reporting Requirements: Licensee affirms CE completion on State form
State of Idaho Continuing Education Requirements
Idaho Continuing Education requirements posted on this page are based upon the most up to date information available. Idaho continuing education requirements are subject to change and therefore, Idaho Chiropractic licensee's are ultimately responsible for being up to date with the Idaho continuing education requirements.
Continuing education courses offered on OnlineCE.com provide Online CEU for Idaho Chiropractic Physicians (DC). The online courses enhance the knowledge bases of Doctor of Chiropractic to enhance their clinical therapy practice. Free 1 hour approved online home study CE credit course for new Idaho Chiropractic Physician registered users at www.OnlineCE.com
Courses Accepted For Chiropractic Doctor in Idaho, US | |
---|---|
Course/Hours | Notes |
Abuse - Child 201 Credit Hours: 1.0 | State/Province NotesPACE Course ID:3353 |
Abuse - Child 201a Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3549 |
Abuse - Elder 202 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3354 |
Accredited Training for the National Registry of Certified Medical Examiners 301 Credit Hours: 3.0 | State/Province NotesPACE Course ID: 3914 |
Accredited Training for the National Registry of Certified Medical Examiners 301 - 304 Credit Hours: 12.0 | State/Province NotesPACE Course ID: 2782 |
Accredited Training for the National Registry of Certified Medical Examiners 301 - Hour 1 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 7243 |
Accredited Training for the National Registry of Certified Medical Examiners 301 - Hour 2 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 7244 |
Accredited Training for the National Registry of Certified Medical Examiners 301 - Hour 3 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 7245 |
Accredited Training for the National Registry of Certified Medical Examiners 302 Credit Hours: 3.0 | State/Province NotesPACE Course ID: 2545 |
Accredited Training for the National Registry of Certified Medical Examiners 302 - Hour 1 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 7246 |
Accredited Training for the National Registry of Certified Medical Examiners 302 - Hour 2 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 7247 |
Accredited Training for the National Registry of Certified Medical Examiners 302 - Hour 3 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 7248 |
Accredited Training for the National Registry of Certified Medical Examiners 303 Credit Hours: 3.0 | State/Province NotesPACE Course ID: 2547 |
Accredited Training for the National Registry of Certified Medical Examiners 303 - Hour 1 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 7249 |
Accredited Training for the National Registry of Certified Medical Examiners 303 - Hour 2 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 7250 |
Accredited Training for the National Registry of Certified Medical Examiners 303 - Hour 3 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 7251 |
Accredited Training for the National Registry of Certified Medical Examiners 304 Credit Hours: 3.0 | State/Province NotesPACE Course ID: 2549 |
Accredited Training for the National Registry of Certified Medical Examiners 304 - Hour 1 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 7252 |
Accredited Training for the National Registry of Certified Medical Examiners 304 - Hour 2 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 7253 |
Accredited Training for the National Registry of Certified Medical Examiners 304 - Hour 3 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 7254 |
Acupuncture 101 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2900 |
Acupuncture 102 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2901 |
Acupuncture 103 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1531 |
Acupuncture 104 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2875 |
Acupuncture 205 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2876 |
Acupuncture 205 - 211 Credit Hours: 12.0 | State/Province NotesPACE Course ID: 4148 |
Acupuncture 206 Credit Hours: 3.0 | State/Province NotesPACE Course ID: 3867 |
Acupuncture 207 Credit Hours: 2.0 | State/Province NotesPACE Course ID: 2378 |
Acupuncture 208 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1512 |
Acupuncture 209 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2884 |
Acupuncture 210 Credit Hours: 3.0 | State/Province NotesPACE Course ID: 2497 |
Acupuncture 211 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1506 |
Acupuncture 212 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2873 |
Acupuncture 213 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2874 |
Acupuncture 214 Credit Hours: 2.0 | State/Province NotesPACE Course ID: 3750 |
Acupuncture 215 Credit Hours: 2.0 | State/Province NotesPACE Course ID: 3751 |
Acupuncture 216 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2904 |
Acupuncture 217 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1534 |
Acupuncture 218 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2903 |
Acupuncture 219 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1535 |
Acupuncture 220 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 5129 |
Acupuncture 221 Credit Hours: 2.0 | State/Province NotesPACE Course ID: TBD |
Acupuncture 400 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2926 |
Acupuncture 400 - 420 Credit Hours: 21.0 | State/Province NotesPACE Course ID: 2813 |
Acupuncture 400 - 461 Credit Hours: 104.0 | State/Province NotesPACE Course ID: 4196 |
Acupuncture 401 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2927 |
Acupuncture 402 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1557 |
Acupuncture 403 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2929 |
Acupuncture 404 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2930 |
Acupuncture 405 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1560 |
Acupuncture 406 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2932 |
Acupuncture 407 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1562 |
Acupuncture 408 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1563 |
Acupuncture 409 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2908 |
Acupuncture 410 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1538 |
Acupuncture 411 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1539 |
Acupuncture 412 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2911 |
Acupuncture 413 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1541 |
Acupuncture 414 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1542 |
Acupuncture 415 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1543 |
Acupuncture 416 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2915 |
Acupuncture 417 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1545 |
Acupuncture 418 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2917 |
Acupuncture 419 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2918 |
Acupuncture 420 Credit Hours: 1.0 | State/Province NotesPACE Course ID 2919 |
Acupuncture 421 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1549 |
Acupuncture 421 - 436 Credit Hours: 16.0 | State/Province NotesPACE Course ID: 4179 |
Acupuncture 422 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1550 |
Acupuncture 423 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1551 |
Acupuncture 424 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2923 |
Acupuncture 425 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2924 |
Acupuncture 426 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1554 |
Acupuncture 427 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2936 |
Acupuncture 428 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1564 |
Acupuncture 429 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1455 |
Acupuncture 430 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2937 |
Acupuncture 431 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1567 |
Acupuncture 432 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2939 |
Acupuncture 433 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1569 |
Acupuncture 434 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1570 |
Acupuncture 435 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2942 |
Acupuncture 436 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2943 |
Acupuncture 437 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1573 |
Acupuncture 437 - 440 Credit Hours: 4.0 | State/Province NotesPACE Course ID: 4019 |
Acupuncture 438 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1577 |
Acupuncture 439 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1578 |
Acupuncture 440 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2950 |
Acupuncture 441 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2951 |
Acupuncture 441 - 446 Credit Hours: 6.0 | State/Province NotesPACE Course ID: 4112 |
Acupuncture 442 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1582 |
Acupuncture 443 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2953 |
Acupuncture 444 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1576 |
Acupuncture 445 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2946 |
Acupuncture 446 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2945 |
Acupuncture 447 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2957 |
Acupuncture 447 - 451 Credit Hours: 5.0 | State/Province NotesPACE Course ID: 2727 |
Acupuncture 448 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2956 |
Acupuncture 449 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2955 |
Acupuncture 450 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2954 |
Acupuncture 451 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1587 |
Acupuncture 452 Credit Hours: 5.0 | State/Province NotesPACE Course ID: 2721 |
Acupuncture 452 - 461 Credit Hours: 50.0 | State/Province NotesPACE Course ID: 4195 |
Acupuncture 453 Credit Hours: 5.0 | State/Province NotesPACE Course ID: 2720 |
Acupuncture 454 Credit Hours: 5.0 | State/Province NotesPACE Course ID: 4090 |
Acupuncture 455 Credit Hours: 5.0 | State/Province NotesPACE Course ID: 2718 |
Acupuncture 456 Credit Hours: 5.0 | State/Province NotesPACE Course ID: 4088 |
Acupuncture 457 Credit Hours: 5.0 | State/Province NotesPACE Course ID: 4093 |
Acupuncture 458 Credit Hours: 5.0 | State/Province NotesPACE Course ID: 2723 |
Acupuncture 459 Credit Hours: 5.0 | State/Province NotesPACE Course ID: 4095 |
Acupuncture 460 Credit Hours: 5.0 | State/Province NotesPACE Course ID: 2725 |
Acupuncture 461 Credit Hours: 5.0 | State/Province NotesPACE Course ID: 4097 |
Acupuncture National Exam Prep Course Credit Hours: 2.0 | State/Province NotesPACE Course ID: 2377 |
Addictions 101 Credit Hours: 2.0 | State/Province NotesPACE Course ID: 2457 |
AIDS 103 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2150 |
AIDS 104 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2151 |
AIDS 105 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2152 |
AIDS 106 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2153 |
AIDS 107 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3525 |
AIDS 108 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2155 |
AIDS 109 Credit Hours: 2.0 | State/Province NotesPACE Course ID: 3829 |
AIDS 110 Credit Hours: 2.0 | State/Province NotesPACE Course ID: 2459 |
AIDS 111 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3527 |
AIDS 112 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2157 |
AIDS 113 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3529 |
AIDS 114 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2266 |
AIDS 115 Credit Hours: 2.0 | State/Province NotesPACE Course ID: 2471 |
Allergy and Immunology 201 Credit Hours: 3.0 | State/Province NotesPACE Course ID: 7236 |
Allergy and Immunology 202 Credit Hours: 3.0 | State/Province NotesPACE Course ID: 7237 |
Anatomy 101 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3365 |
Anatomy 101 - 112 Credit Hours: 12.0 | State/Province NotesPACE Course ID: 2794 |
Anatomy 102 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3366 |
Anatomy 103 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1996 |
Anatomy 104 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3386 |
Anatomy 105 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2016 |
Anatomy 106 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3388 |
Anatomy 107 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2018 |
Anatomy 108 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3390 |
Anatomy 109 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3391 |
Anatomy 110 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3392 |
Anatomy 111 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2022 |
Anatomy 112 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2023 |
Anatomy 113 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2024 |
Anatomy 113 - 124 Credit Hours: 12.0 | State/Province NotesPACE Course ID: 4167 |
Anatomy 114 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2025 |
Anatomy 115 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3397 |
Anatomy 116 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2027 |
Anatomy 117 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2028 |
Anatomy 118 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2029 |
Anatomy 119 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2030 |
Anatomy 120 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3402 |
Anatomy 121 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2032 |
Anatomy 122 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3404 |
Anatomy 123 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3405 |
Anatomy 124 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2035 |
Anatomy 125 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2036 |
Anatomy 125 - 136 Credit Hours: 12.0 | State/Province NotesPACE Course ID: 2797 |
Anatomy 126 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2037 |
Anatomy 127 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3409 |
Anatomy 128 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2039 |
Anatomy 129 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3411 |
Anatomy 130 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3412 |
Anatomy 131 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2042 |
Anatomy 132 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3414 |
Anatomy 133 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3415 |
Anatomy 134 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2045 |
Anatomy 135 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3417 |
Anatomy 136 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2047 |
Anatomy 225 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2048 |
Anatomy 225 - 230 Credit Hours: 6.0 | State/Province NotesPACE Course ID: 4124 |
Anatomy 226 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3420 |
Anatomy 227 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3421 |
Anatomy 228 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2051 |
Anatomy 229 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3423 |
Anatomy 230 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2053 |
Anatomy 231 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1914 |
Anatomy 231b Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3737 |
Anatomy 232 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3309 |
Anatomy 233 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1939 |
Anti Aging Certificate Program Credit Hours: 12.0 | State/Province NotesPACE Course ID: 2793 |
Athletic TIPS Certification Seminar Credit Hours: 8.0 | State/Province NotesPACE Course ID: 2768 |
Biomechanics 201 Credit Hours: 4.0 | State/Province NotesPACE Course ID: 1871 |
Biomechanics 201 - 216 Credit Hours: 21.0 | State/Province NotesPACE Course ID: 4185 |
Biomechanics 202 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1940 |
Biomechanics 203 Credit Hours: 3.0 | State/Province NotesPACE Course ID: 3969 |
Biomechanics 204 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1917 |
Biomechanics 205 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1918 |
Biomechanics 206 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3290 |
Biomechanics 207 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1920 |
Biomechanics 208 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3292 |
Biomechanics 209 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3293 |
Biomechanics 210 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1923 |
Biomechanics 211 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3241 |
Biomechanics 211 - 222 Credit Hours: 12.0 | State/Province NotesPACE Course ID: 2798 |
Biomechanics 212 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 630 |
Biomechanics 213 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1942 |
Biomechanics 214 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1924 |
Biomechanics 215 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3314 |
Biomechanics 216 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1925 |
Biomechanics 217 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3356 |
Biomechanics 218 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1986 |
Biomechanics 219 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3358 |
Biomechanics 220 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3359 |
Biomechanics 221 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1989 |
Biomechanics 222 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3609 |
Biomechanics 222 - 225 Credit Hours: 4.0 | State/Province NotesPACE Course ID: 6181 |
Biomechanics 223 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2280 |
Biomechanics 224 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3654 |
Biomechanics 225 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 6071 |
Biomechanics 226 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 6185 |
Boundary Training 101 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1896 |
Boundary Training 101 - 112 Credit Hours: 12.0 | State/Province NotesPACE Course ID: 3268 |
Boundary Training 102 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1898 |
Boundary Training 103 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1899 |
Boundary Training 104 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3271 |
Boundary Training 105 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3272 |
Boundary Training 106 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1902 |
Boundary Training 107 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3274 |
Boundary Training 108 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3275 |
Boundary Training 109 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3276 |
Boundary Training 110 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1906 |
Boundary Training 111 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1907 |
Boundary Training 112 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3279 |
Boundary Training 113 Credit Hours: 2.0 | State/Province NotesPACE Course ID: 2423 |
Boundary Training 114 Credit Hours: 2.0 | State/Province NotesPACE Course ID: 3795 |
Boundary Training 115 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2314 |
Boundary Training 116 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3684 |
Boundary Training 117 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2316 |
Boundary Training 118 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3699 |
Boundary Training 119 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3206 |
Boundary Training 120 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 7241 |
Boundary Training 121 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 7242 |
Breathing Essentials 201 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 5263 |
Breathing Essentials 201 - 204 Credit Hours: 6.0 | State/Province NotesPACE Course ID: 6182 |
Breathing Essentials 201 - 207 Credit Hours: 9.0 | State/Province NotesPACE Course ID: 5501 |
Breathing Essentials 202 Credit Hours: 2.0 | State/Province NotesPACE Course ID: 5264 |
Breathing Essentials 203 Credit Hours: 2.0 | State/Province NotesPACE Course ID: 5265 |
Breathing Essentials 204 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 5298 |
Breathing Essentials 205 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 5299 |
Breathing Essentials 206 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 5300 |
Breathing Essentials 207 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 5301 |
Chiropractic and Pregnancy 201 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2973 |
Chiropractic and Pregnancy 201 - 207 Credit Hours: 10.0 | State/Province NotesPACE Course ID: 2772 |
Chiropractic and Pregnancy 202 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2970 |
Chiropractic and Pregnancy 203 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1600 |
Chiropractic and Pregnancy 204 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2972 |
Chiropractic and Pregnancy 205 Credit Hours: 2.0 | State/Province NotesPACE Course ID: 2392 |
Chiropractic and Pregnancy 206 Credit Hours: 3.0 | State/Province NotesPACE Course ID: 2968 |
Chiropractic and Pregnancy 207 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3037 |
Chiropractic and Pregnancy 208 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2967 |
Chiropractic and Pregnancy 209 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1991 |
Chiropractic and Pregnancy 210 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3477 |
Chiropractic and Pregnancy 211 Credit Hours: 2.0 | State/Province NotesPACE Course ID: 2476 |
Chiropractic and Pregnancy 212 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2341 |
Chiropractic and Pregnancy 213 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3733 |
Clinical Justification 201 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3084 |
Clinical Justification 202 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1714 |
Clinical Justification 203 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 4803 |
Clinical Justification 204 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1735 |
Coding and Documentation 201 Credit Hours: 3.0 | State/Province NotesPACE Course ID: 3935 |
Coding and Documentation 201 - 202 Credit Hours: 6.0 | State/Province NotesPACE Course ID: 4111 |
Coding and Documentation 201 - 204 Credit Hours: 12.0 | State/Province NotesPACE Course ID: 4147 |
Coding and Documentation 202 Credit Hours: 3.0 | State/Province NotesPACE Course ID: 3934 |
Coding and Documentation 203 Credit Hours: 3.0 | State/Province NotesPACE Course ID: 2565 |
Coding and Documentation 204 Credit Hours: 3.0 | State/Province NotesPACE Course ID: 2566 |
Cognitive Behavioral Therapy 201 Credit Hours: 2.0 | State/Province NotesPACE Course ID: 5576 |
Cognitive Behavioral Therapy 201 - 204 Credit Hours: 6.0 | State/Province NotesPACE Course ID: 5580 |
Cognitive Behavioral Therapy 202 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 5577 |
Cognitive Behavioral Therapy 203 Credit Hours: 2.0 | State/Province NotesPACE Course ID: 5578 |
Cognitive Behavioral Therapy 204 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 5579 |
Compliance 201 Credit Hours: 2.0 | State/Province NotesPACE Course ID: 3775 |
Compliance 202 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2321 |
Compliance 203 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2322 |
Compliance 204 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3500 |
Compliance 205 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2324 |
Compliance 206 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3696 |
Compliance 207 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 5131 |
Concussion 201 Credit Hours: 3.0 | State/Province NotesPACE Course ID: 6067 |
Concussion 201 - 202 Credit Hours: 6.0 | State/Province NotesPACE Course ID: 6183 |
Concussion 202 Credit Hours: 3.0 | State/Province NotesPACE Course ID: 6066 |
Core Stability 201 Credit Hours: 4.0 | State/Province NotesPACE Course ID: 4087 |
Cultural Competency 201 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2159 |
Cultural Competency 202 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 2160 |
Cultural Competency 203 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3532 |
Cultural Competency 204 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 3641 |
Cultural Competency 205 Credit Hours: 2.0 | State/Province NotesPACE Course ID: 2271 |
Diagnostic Imaging 201 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 6699 |
Diagnostic Imaging 202 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 7050 |
Documentation 101 Credit Hours: 2.0 | State/Province NotesPACE Course ID: 2401 |
Documentation 102 Credit Hours: 4.0 | State/Province NotesPACE Course ID: 4034 |
Documentation 103 Credit Hours: 4.0 | State/Province NotesPACE Course ID: 4035 |
Documentation 153 Credit Hours: 4.0 | State/Province NotesPACE Course ID: 4031 |
Documentation 154 Credit Hours: 1.0 | State/Province NotesPACE Course ID: 1709 |
Documentation 157 Credit Hours: 2.0 | State/Province NotesPACE Course ID: 2400 |
