Continuing Education Requirements for Athletic TrainersContinuing Education Requirements by The Board of CertificationThe National Athletic Trainer's Association Board of Certification (BOC) is the national governing body responsible for credentialing Athletic Trainers (AT). In order to maintain current AT certification, individuals must meet BOC continuing education (CE) requirements. A total of seventy five (75) hours of continuing education throughout a three year cycle is required. CPR is still required, however, it does not count towards the 75 hour requirement. Continuing Education Requirements by State Continuing education requirements for license renewal vary among State and are subject to change without notice. Please keep in mind that you should always check with your local Board for confirmation or prior approval for authorization for course credit. ![]() |
| INDIVIDUAL STATE REQUIREMENTS | |||
| STATE | CONTACT HOURS REQUIRED | ONLINE CREDIT | |
| ALABAMA | 75 hours every 3 years | Accepts 75 hours of OnlineCE courses. | |
| ALASKA | No State Requirements | Accepts 75 hours of OnlineCE for AT Certification by BOC. | |
| ARIZONA | No State Requirements | Accepts 75 hours of OnlineCE for AT Certification by BOC. | |
| ARKANSAS | 75 hours every 3 years | Accepts 75 hours of OnlineCE courses. | |
| CALIFORNIA | No State Requirements | Accepts 75 hours of OnlineCE for AT Certification by BOC. | |
| COLORADO | No State Requirements | Accepts 75 hours of OnlineCE for AT Certification by BOC. | |
| CONNECTICUT | 75 hours every 3 years | Accepts 75 hours of OnlineCE courses. | |
| DELAWARE | 30 hours biennially | Accepts OnlineCE courses. | |
| FLORIDA | 24 hours biennially | Accepts 10 hours of OnlineCE courses. Requires
4 hours of (CPR) and first aid training, 2 hours of prevention of
medical errors and a 1 or 2 hour course related to HIV/Aids. Click here for Specific Course Approvals for Florida. | |
| GEORGIA | 40 hours biennially | Accepts OnlineCE courses. | |
| HAWAII | No State Requirements | Accepts 75 hours of OnlineCE for AT Certification by BOC. | |
| IDAHO | 75 hours every 3 years | Accepts 75 hours of OnlineCE courses. | |
| ILLINIOS | 40 hours biennially | Accepts 26 hours of OnlineCE courses. | |
| INDIANA | No State Requirements | Accepts 75 hours of OnlineCE for AT Certification by BOC. | |
| IOWA | 50 hours biennially | Accepts OnlineCE courses. | |
| KANSAS | 20 hours annually | Accepts OnlineCE courses. | |
| KENTUCKY | 60 hours every 3 years | Accepts OnlineCE courses. | |
| LOUISIANA | 24 hours biennially | Accepts OnlineCE courses. | |
| MAINE | 75 hours every 3 years | Accepts 75 hours of OnlineCE courses. | |
| MARYLAND | No State Requirements | Accepts 75 hours of OnlineCE for AT Certification by BOC. | |
| MASSACHUSETTS | 75 hours every 3 years | Accepts 75 hours of OnlineCE courses. | |
| MICHIGAN | No State Requirements | Accepts 75 hours of OnlineCE for AT Certification by BOC. | |
| MINNESOTA | 75 hours every 3 years | Accepts 75 hours of OnlineCE courses | |
| MISSISSIPPI | 75 hours every 3 years | Accepts 75 hours of OnlineCE courses | |
| MISSOURI | No State Requirements | Accepts 75 hours of OnlineCE for AT Certification by BOC. | |
| MONTANA | No State Requirements | Accepts 75 hours of OnlineCE for AT Certification by BOC. | |
| NEBRASKA | 25 hours biennially | Accepts OnlineCE courses. | |
| NEVADA | 75 hours every 3 years | Accepts 75 hours of OnlineCE courses. | |
| NEW HAMPSHIRE | 75 hours every 3 years | Accepts 75 hours of OnlineCE courses. | |
| NEW JERSEY | 75 hours every 3 years | Accepts 75 hours of OnlineCE courses. | |
| NEW MEXICO | 75 hours every 3 years | Accepts OnlineCE courses. | |
| NEW YORK | No State Requirements | Accepts 75 hours of OnlineCE for AT Certification by BOC. | |
| NORTH CAROLINA | 75 hours every 3 years | Accepts 75 hours of OnlineCE courses. | |
| NORTH DAKOTA | No State Requirements | Accepts 75 hours of OnlineCE for AT Certification by BOC. | |
| OHIO | 60 hours biennially | Accepts 30 hours of OnlineCE courses. Requires 1 hr of Ethics. | |
| OKLAHOMA | 75 hours every 3 years | Accepts 75 hours of OnlineCE courses. | |
| OREGON | 75 hours every 3 years | Accepts 12 hours of OnlineCE courses. | |
| PENNSYLVANIA | No State Requirements | Accepts 75 hours of OnlineCE for AT Certification by BOC. | |
| RHODE ISLAND | 75 hours every 3 years | Accepts 75 hours of OnlineCE courses. | |
| SOUTH CAROLINA | 75 hours every 3 years | Accepts 75 hours of OnlineCE courses. | |
| SOUTH DAKOTA | 40 hours every 3 years | Accepts OnlineCE courses. | |
| TENNESSEE | 75 hours every 3 years | Accepts 75 hours of OnlineCE courses. | |
| TEXAS | 30 hours every 3 years | Accepts 8 hours of OnlineCE courses. Requires CPR and automated external defibrillation course. | |
| UTAH | No State Requirements | Accepts 75 hours of OnlineCE for AT Certification by BOC. | |
| VERMONT | No State Requirements | Accepts 75 hours of OnlineCE for AT Certification by BOC. | |
| VIRGINIA | 75 hours every 3 years | Accepts 75 hours of OnlineCE courses. | |
| WASHINGTON | No State Requirements | Accepts 75 hours of OnlineCE for AT Certification by BOC. | |
| WEST VIRGINIA | No State Requirements | Accepts 75 hours of OnlineCE for AT Certification by BOC. | |
| WISCONSIN | 30 hours biennially | Accepts OnlineCE courses. | |
| WYOMING | No State Requirements | Accepts 75 hours of OnlineCE for AT Certification by BOC. | |
|
| Home | State Approvals | Courses | FAQS | TeleSeminars | Contact Us | Tell-A-Friend | |
||
|
Copyright 2008 OnlineContinuingEd, LLC |
||